<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyHemo &#187; Dialysis Technology</title>
	<atom:link href="http://www.dailyhemo.org/category/categories/dialysis-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyhemo.org</link>
	<description>Home Dialysis Video Blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Successful working Dialysis Machine by WJ Kolff and H Berk from the Netherlands in 1943</title>
		<link>http://www.dailyhemo.org/2011/first-successful-working-dialysis-machine-by-wj-kolff-and-h-berk-from-the-netherlands-in-1943/</link>
		<comments>http://www.dailyhemo.org/2011/first-successful-working-dialysis-machine-by-wj-kolff-and-h-berk-from-the-netherlands-in-1943/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Historical Dialysis]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3456.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2011/first-successful-working-dialysis-machine-by-wj-kolff-and-h-berk-from-the-netherlands-in-1943/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/first-successful-working-dialysis-machine-by-wj-kolff-and-h-berk-from-the-netherlands-in-1943/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Home Dialysis options</title>
		<link>http://www.dailyhemo.org/2011/in-the-news-home-dialysis-options/</link>
		<comments>http://www.dailyhemo.org/2011/in-the-news-home-dialysis-options/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Home Dialysis]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[baxter]]></category>
		<category><![CDATA[nxstage]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3429</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3429.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="417" id="viddlerplayer-9be9e88f"><param name="movie" value="http://www.viddler.com/player/9be9e88f/" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/9be9e88f/" width="500" height="417" type="application/x-shockwave-flash" wmode="transparent" allowScriptAccess="always" allowFullScreen="true" name="viddlerplayer-9be9e88f" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/in-the-news-home-dialysis-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediSystem Versus JMS Buttonhole Needles</title>
		<link>http://www.dailyhemo.org/2011/medisystem-versus-jms-buttonhole-needles/</link>
		<comments>http://www.dailyhemo.org/2011/medisystem-versus-jms-buttonhole-needles/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3395.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2011/medisystem-versus-jms-buttonhole-needles/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/medisystem-versus-jms-buttonhole-needles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Yourself Saline During Nxstage Treatment</title>
		<link>http://www.dailyhemo.org/2011/giving-yourself-saline-during-nxstage-treatment/</link>
		<comments>http://www.dailyhemo.org/2011/giving-yourself-saline-during-nxstage-treatment/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Home Dialysis]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3388</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3388.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/dJNVRYvmfAc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/dJNVRYvmfAc?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/giving-yourself-saline-during-nxstage-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSirona Connects NxStage System to Hospital&#8217;s Epic EMR</title>
		<link>http://www.dailyhemo.org/2011/isirona-connects-nxstage-system-to-hospitals-epic-emr/</link>
		<comments>http://www.dailyhemo.org/2011/isirona-connects-nxstage-system-to-hospitals-epic-emr/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3380</guid>
		<description><![CDATA[Clinicians and information systems professionals at Cooper University Hospital discuss the implementation process and benefits of data automation. Using iSirona&#8217;s software-based connectivity solution, the hospital connected its NxStage System One devices to the Epic EMR.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3380.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/BbXPCm1X6SA" frameborder="0" allowfullscreen></iframe></p>
<p>Clinicians and information systems professionals at Cooper University Hospital discuss the implementation process and benefits of data automation. Using iSirona&#8217;s software-based connectivity solution, the hospital connected its NxStage System One devices to the Epic EMR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/isirona-connects-nxstage-system-to-hospitals-epic-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Nano Dialysis from Germany</title>
		<link>http://www.dailyhemo.org/2011/wearable-nano-dialysis-2/</link>
		<comments>http://www.dailyhemo.org/2011/wearable-nano-dialysis-2/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[sorbent]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3349</guid>
		<description><![CDATA[Nanodialysis is bringing innovative products into the market of blood purification and hemodialysis based on new nanostructured materials. Nanomaterials offer a great potential for the detoxification of blood allowing miniaturisation of blood treatment and hemodialysis devices. The focus is on two product lines. CLICK HERE TO  READ MORE ABOUT IT&#8230;.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3349.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2011/wearable-nano-dialysis-2/"><em>Click here to view the embedded video.</em></a></p>
<p>Nanodialysis is bringing innovative products into the market of blood  purification and hemodialysis based on new nanostructured materials.  Nanomaterials offer a great potential for the detoxification of blood  allowing miniaturisation of blood treatment and hemodialysis devices.  The focus is on two product lines.</p>
<p><strong><a title="NANO DIALYSIS" href="http://www.nanodialysis.nl/" target="_blank">CLICK HERE TO  READ MORE ABOUT IT&#8230;.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/wearable-nano-dialysis-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.nanodialysis.nl/Nano7_WEB_3503.flv" length="578430" type="video/x-flv" />
		</item>
		<item>
		<title>A Better Way to Perform Dialysis</title>
		<link>http://www.dailyhemo.org/2010/a-better-way-to-perform-dialysis/</link>
		<comments>http://www.dailyhemo.org/2010/a-better-way-to-perform-dialysis/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3312</guid>
		<description><![CDATA[A team of graduate students is charging forward with an idea to manufacture an affordable device for home dialysis that lessens the chance of patients developing internal infections. The project combines the ideas of team members from medicine, business and engineering. Related Article: http://www.gsb.stanford.edu/news/head&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3312.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p style="text-align: left;"><p><a href="http://www.dailyhemo.org/2010/a-better-way-to-perform-dialysis/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>A team of graduate students is charging forward with an idea to  manufacture an affordable device for home dialysis that lessens the  chance of patients developing internal infections. The project combines  the ideas of team members from medicine, business and engineering.</strong></p>
<p><strong>Related Article: <a title="http://www.gsb.stanford.edu/news/headlines/biodesign_2010.html" dir="ltr" rel="nofollow" href="http://www.gsb.stanford.edu/news/headlines/biodesign_2010.html" target="_blank">http://www.gsb.stanford.edu/news/head&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/a-better-way-to-perform-dialysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Home Dialysis Plus the Nxstage Killer?</title>
		<link>http://www.dailyhemo.org/2010/is-home-dialysis-plus-the-nxstage-killer/</link>
		<comments>http://www.dailyhemo.org/2010/is-home-dialysis-plus-the-nxstage-killer/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Home Dialysis]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3302</guid>
		<description><![CDATA[Many great ideas flowing around the science community on how to make dialysis smaller allowing patients to have renal replacement in the comfort of their own home. Is this the next BIG one?]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3302.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/is-home-dialysis-plus-the-nxstage-killer/"><em>Click here to view the embedded video.</em></a></p>
<p>Many great ideas flowing around the science community on how to make dialysis smaller allowing patients</p>
<p>to have renal replacement in the comfort of their own home. Is this the next BIG one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/is-home-dialysis-plus-the-nxstage-killer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chronic Dialysis Chest Catheter Insertion</title>
		<link>http://www.dailyhemo.org/2010/chronic-dialysis-chest-catheter-insertion/</link>
		<comments>http://www.dailyhemo.org/2010/chronic-dialysis-chest-catheter-insertion/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[proguide]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3138.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/chronic-dialysis-chest-catheter-insertion/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/chronic-dialysis-chest-catheter-insertion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERO Vascular Access Device to the Rescue</title>
		<link>http://www.dailyhemo.org/2010/hero-vascular-access-device-to-the-rescue/</link>
		<comments>http://www.dailyhemo.org/2010/hero-vascular-access-device-to-the-rescue/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2748</guid>
		<description><![CDATA[The HeRO is a new choice for hemodialysis access designed for patients with an access that is no longer working well because of blockages or damage to the major veins leading to the heart. Failing hemodialysis access is a common problem, especially for patients who have been on dialysis for a number of years. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2748.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/hero-vascular-access-device-to-the-rescue/"><em>Click here to view the embedded video.</em></a></p>
<p>The HeRO is a new choice for hemodialysis access designed for patients with an access that is no longer working well because of blockages or damage to the major veins leading to the heart.</p>
<p>Failing hemodialysis access is a common problem, especially for patients who have been on dialysis for a number of years. The central veins to the heart can become damaged or blocked over time, causing fistulas and grafts to fail.</p>
<p>Until recently, the only option has been to place a tunneled hemodialysis catheter directly into the heart through a large vein in the neck. However, tunneled dialysis catheters were never meant to be long-term and have a number of disadvantages, including high infection rates and limited lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/hero-vascular-access-device-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you use the Fresenius 2008k at Home?</title>
		<link>http://www.dailyhemo.org/2010/do-you-use-the-fresenius-2008k-at-home/</link>
		<comments>http://www.dailyhemo.org/2010/do-you-use-the-fresenius-2008k-at-home/#comments</comments>
		<pubDate>Fri, 14 May 2010 05:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2008k]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[fresenius]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2743</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2743.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/do-you-use-the-fresenius-2008k-at-home/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/do-you-use-the-fresenius-2008k-at-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Checkout Why HomeDialysis is Gaining Ground</title>
		<link>http://www.dailyhemo.org/2010/checkout-why-homedialysis-is-gaining-ground/</link>
		<comments>http://www.dailyhemo.org/2010/checkout-why-homedialysis-is-gaining-ground/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[nxstage]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2739</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2739.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/checkout-why-homedialysis-is-gaining-ground/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/checkout-why-homedialysis-is-gaining-ground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is it a Good Time to Invest in Home Dialysis Care?</title>
		<link>http://www.dailyhemo.org/2010/why-is-it-a-good-time-to-invest-in-home-dialysis-care/</link>
		<comments>http://www.dailyhemo.org/2010/why-is-it-a-good-time-to-invest-in-home-dialysis-care/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[nxstage]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2734</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2734.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/why-is-it-a-good-time-to-invest-in-home-dialysis-care/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/why-is-it-a-good-time-to-invest-in-home-dialysis-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dialysis Trainees: How about a dialysis Career today!</title>
		<link>http://www.dailyhemo.org/2010/dialysis-trainees-how-about-a-dialysis-career-today/</link>
		<comments>http://www.dailyhemo.org/2010/dialysis-trainees-how-about-a-dialysis-career-today/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[braun]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[trainess]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2648</guid>
		<description><![CDATA[Docu Presentation of Batch 11 Hemodialysis Hands-on Training at BBraun Avitum Dialysis Center &#8211; E.Rodriguez QC.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2648.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/dialysis-trainees-how-about-a-dialysis-career-today/"><em>Click here to view the embedded video.</em></a></p>
<p>Docu Presentation of Batch 11 Hemodialysis Hands-on Training at BBraun Avitum Dialysis Center &#8211; E.Rodriguez QC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/dialysis-trainees-how-about-a-dialysis-career-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunisian Researcher invents New Technique of Dialysis</title>
		<link>http://www.dailyhemo.org/2009/tunisian-researcher-invents-new-technique-of-dialysis/</link>
		<comments>http://www.dailyhemo.org/2009/tunisian-researcher-invents-new-technique-of-dialysis/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed]]></category>
		<category><![CDATA[Akez]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bou]]></category>
		<category><![CDATA[Naoufel]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2453</guid>
		<description><![CDATA[A new medical technique has come to enrich the nephrology specialty, notably for the benefit of patients suffering from kidney failure. It consists in making use of a new extra-corporal blood circuit without recourse to anti-coagulants. This new technique has been invented by Tunisian doctor and researcher Naoufel Ben Ahmed Bou Akez, from the Tunis [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2453.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2009/tunisian-researcher-invents-new-technique-of-dialysis/"><em>Click here to view the embedded video.</em></a></p>
<p>A new medical technique has come to enrich the nephrology specialty, notably for the benefit of patients suffering from kidney failure. It consists in making use of a new extra-corporal blood circuit without recourse to anti-coagulants.</p>
<p>This new technique has been invented by Tunisian doctor and researcher Naoufel Ben Ahmed Bou Akez, from the Tunis Military Hospital’s haemodialysis ward where he clinically tested this new technique and  demonstrated its efficiency.</p>
<p>This innovation was presented in national and international medical congresses. Findings of the clinical tests were also published. Authorisation for valorisation of this piece of research has been granted in Tunisia, until the authorisation of its use worldwide will be obtained.</p>
<p>The technical file of this new device was presented, in June 2009, at the Paris Faculty of Medicine (haemodialysis ward of the Pitié-Salpetrière Hospital), with attendance of academics from Tunisia and France. It was agreed to introduce this new technique in France.(TAP)</p>
<p>SOURCE: http://www.tunisiaonlinenews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2009/tunisian-researcher-invents-new-technique-of-dialysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambro Prismaflex Sure Looks Home Friendly!</title>
		<link>http://www.dailyhemo.org/2009/gambro-prismaflex-sure-looks-home-friendly/</link>
		<comments>http://www.dailyhemo.org/2009/gambro-prismaflex-sure-looks-home-friendly/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[gambro]]></category>
		<category><![CDATA[Prismaflex]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2327.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2009/gambro-prismaflex-sure-looks-home-friendly/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2009/gambro-prismaflex-sure-looks-home-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Nano Dialysis</title>
		<link>http://www.dailyhemo.org/2009/wearable-nano-dialysis/</link>
		<comments>http://www.dailyhemo.org/2009/wearable-nano-dialysis/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[hemodialysis]]></category>
		<category><![CDATA[nano]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=1901</guid>
		<description><![CDATA[Rick Merritt EE Times (10/08/2009 2:49 AM EDT) EINDHOVEN, the Netherlands — Frank Simonis hopes to use nanoparticles and electronics to shift dialysis from the hospital to the home.The Dutch researcher is developing a wearable dialysis system that can clean the blood for up to a year without a doctor&#8217;s intervention, skipping lengthy and costly [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/1901.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2009/wearable-nano-dialysis/"><em>Click here to view the embedded video.</em></a></p>
<p><span><a href="mailto:">Rick Merritt</a></span><br />
<!-- STORY PAGE NUMBER --> <span> </span> <!-- DATE --> <span> <!-- remove http:// substring (if present) from the url --> <a href="http://www.eetimes.com/;jsessionid=KKUIF2EPIHVSFQE1GHRCKH4ATMY32JVN" target="_blank"> EE Times </a> </span><br />
<span>(10/08/2009 2:49 AM EDT)</span><br />
<img src="http://i.cmpnet.com/automotivedesignline/spacer.gif" border="0" alt="" width="50" height="15" /><br />
<!-- ARTICLE BODY --></p>
