<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyHemo &#187; Research</title>
	<atom:link href="http://www.dailyhemo.org/category/categories/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyhemo.org</link>
	<description>Home Dialysis Video Blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Successful working Dialysis Machine by WJ Kolff and H Berk from the Netherlands in 1943</title>
		<link>http://www.dailyhemo.org/2011/first-successful-working-dialysis-machine-by-wj-kolff-and-h-berk-from-the-netherlands-in-1943/</link>
		<comments>http://www.dailyhemo.org/2011/first-successful-working-dialysis-machine-by-wj-kolff-and-h-berk-from-the-netherlands-in-1943/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Historical Dialysis]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3456.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2011/first-successful-working-dialysis-machine-by-wj-kolff-and-h-berk-from-the-netherlands-in-1943/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/first-successful-working-dialysis-machine-by-wj-kolff-and-h-berk-from-the-netherlands-in-1943/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEMODIALISIS: CANULACION DE UNA FISTULA ARTERIOVENOSA</title>
		<link>http://www.dailyhemo.org/2011/hemodialisis-canulacion-de-una-fistula-arteriovenosa/</link>
		<comments>http://www.dailyhemo.org/2011/hemodialisis-canulacion-de-una-fistula-arteriovenosa/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 05:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3412.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/R0XU3WWs294?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R0XU3WWs294?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/hemodialisis-canulacion-de-una-fistula-arteriovenosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep AV Fistula Cannulation</title>
		<link>http://www.dailyhemo.org/2011/deep-av-fistula-cannulation/</link>
		<comments>http://www.dailyhemo.org/2011/deep-av-fistula-cannulation/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 05:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cannulation]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3405.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2011/deep-av-fistula-cannulation/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/deep-av-fistula-cannulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSF Leads Way for Implantable Nano Dialysis(kidney)</title>
		<link>http://www.dailyhemo.org/2011/ucsf-leads-way-for-implantable-nano-dialysiskidney/</link>
		<comments>http://www.dailyhemo.org/2011/ucsf-leads-way-for-implantable-nano-dialysiskidney/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[ucsf]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3365</guid>
		<description><![CDATA[An artificial kidney could soon be a solution. Researchers at University of California-San Francisco hope to implant the device right in the body. Thousands of microscopic filters mimic the filtering role of a real kidney. One side filters out toxins while the other re-absorbs salt and water and emits waste. The body&#8217;s own blood pressure [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3365.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object id="otvPlayer" width="400" height="268"><param name="movie" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=kabc&amp;section=&amp;mediaId=7971889&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=kabc&amp;section=&amp;mediaId=7971889&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" allowscriptaccess="always" allownetworking="all" allowfullscreen="true"></embed></object></p>
<p>An artificial kidney could soon be a solution. Researchers at University of California-San Francisco hope to implant the device right in the body.</p>
<p>Thousands of microscopic filters mimic the filtering role of a real kidney. One side filters out toxins while the other re-absorbs salt and water and emits waste. The body&#8217;s own blood pressure performs the filtration without the need for a power supply.</p>
<p>&#8220;Because it&#8217;s implanted and provides many of the same benefits of a transplant, the patient quality of life, the patient health, will be improved,&#8221; said Frassetto.</p>
<p>The surgery will cost the same as a kidney transplant, but this device is designed to completely eliminate the $75,000 per year spent on dialysis for each patient. A room-sized model of the artificial kidney has been used for more than a decade. Now engineers are trying to fit that into a device the size of a coffee cup. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/ucsf-leads-way-for-implantable-nano-dialysiskidney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Nano Dialysis from Germany</title>
		<link>http://www.dailyhemo.org/2011/wearable-nano-dialysis-2/</link>
		<comments>http://www.dailyhemo.org/2011/wearable-nano-dialysis-2/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[sorbent]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3349</guid>
		<description><![CDATA[Nanodialysis is bringing innovative products into the market of blood purification and hemodialysis based on new nanostructured materials. Nanomaterials offer a great potential for the detoxification of blood allowing miniaturisation of blood treatment and hemodialysis devices. The focus is on two product lines. CLICK HERE TO  READ MORE ABOUT IT&#8230;.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3349.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2011/wearable-nano-dialysis-2/"><em>Click here to view the embedded video.</em></a></p>
<p>Nanodialysis is bringing innovative products into the market of blood  purification and hemodialysis based on new nanostructured materials.  Nanomaterials offer a great potential for the detoxification of blood  allowing miniaturisation of blood treatment and hemodialysis devices.  The focus is on two product lines.</p>
<p><strong><a title="NANO DIALYSIS" href="http://www.nanodialysis.nl/" target="_blank">CLICK HERE TO  READ MORE ABOUT IT&#8230;.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2011/wearable-nano-dialysis-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.nanodialysis.nl/Nano7_WEB_3503.flv" length="578430" type="video/x-flv" />
		</item>
		<item>
		<title>Does Early Initiation of Dialysis Lead to Increased Mortality?</title>
		<link>http://www.dailyhemo.org/2010/does-early-initiation-of-dialysis-lead-to-increased-mortality/</link>
		<comments>http://www.dailyhemo.org/2010/does-early-initiation-of-dialysis-lead-to-increased-mortality/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[nephrology]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[simon]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3345</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3345.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/does-early-initiation-of-dialysis-lead-to-increased-mortality/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/does-early-initiation-of-dialysis-lead-to-increased-mortality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flashback 1987: Dialysis</title>
		<link>http://www.dailyhemo.org/2010/flashback-1987-dialysis/</link>
		<comments>http://www.dailyhemo.org/2010/flashback-1987-dialysis/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical Dialysis]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[80'S]]></category>
		<category><![CDATA[FLASHBACK]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3328.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/flashback-1987-dialysis/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/flashback-1987-dialysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to Perform Dialysis</title>
		<link>http://www.dailyhemo.org/2010/a-better-way-to-perform-dialysis/</link>
		<comments>http://www.dailyhemo.org/2010/a-better-way-to-perform-dialysis/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3312</guid>
		<description><![CDATA[A team of graduate students is charging forward with an idea to manufacture an affordable device for home dialysis that lessens the chance of patients developing internal infections. The project combines the ideas of team members from medicine, business and engineering. Related Article: http://www.gsb.stanford.edu/news/head&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3312.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p style="text-align: left;"><p><a href="http://www.dailyhemo.org/2010/a-better-way-to-perform-dialysis/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>A team of graduate students is charging forward with an idea to  manufacture an affordable device for home dialysis that lessens the  chance of patients developing internal infections. The project combines  the ideas of team members from medicine, business and engineering.</strong></p>
<p><strong>Related Article: <a title="http://www.gsb.stanford.edu/news/headlines/biodesign_2010.html" dir="ltr" rel="nofollow" href="http://www.gsb.stanford.edu/news/headlines/biodesign_2010.html" target="_blank">http://www.gsb.stanford.edu/news/head&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/a-better-way-to-perform-dialysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemo-Dialysis-HyperThermia Thermal Purification Cures HepC and other Viruses</title>
		<link>http://www.dailyhemo.org/2010/hemo-dialysis-hyperthermia-thermal-purification-cures-hepc-and-other-viruses/</link>
		<comments>http://www.dailyhemo.org/2010/hemo-dialysis-hyperthermia-thermal-purification-cures-hepc-and-other-viruses/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Videos]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3209.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/hemo-dialysis-hyperthermia-thermal-purification-cures-hepc-and-other-viruses/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/hemo-dialysis-hyperthermia-thermal-purification-cures-hepc-and-other-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can PKD patients compare to other Dialysis patients</title>
		<link>http://www.dailyhemo.org/2010/how-can-pkd-patients-compare-to-other-dialysis-patients/</link>
		<comments>http://www.dailyhemo.org/2010/how-can-pkd-patients-compare-to-other-dialysis-patients/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[pkd]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3204.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/how-can-pkd-patients-compare-to-other-dialysis-patients/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/how-can-pkd-patients-compare-to-other-dialysis-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cure Hepatitis C Using Hemodialysis Blood Irradiation</title>
		<link>http://www.dailyhemo.org/2010/cure-hepatitis-c-using-hemodialysis-blood-irradiation/</link>
		<comments>http://www.dailyhemo.org/2010/cure-hepatitis-c-using-hemodialysis-blood-irradiation/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[hepatitis]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3146</guid>
		<description><![CDATA[The Universal Treatment and Cure for ALL RNA-DNA Viruses Ultra-violet light in the C band (UVC) energy treatment of blood-borne diseases such as Hepatitis C, HIV/AIDS and other (RNA) viruses like Swine Flu etc. Unlike conventional drug therapies that are limited by the patient&#8217;s ethnicity and geno-types we are hopeful that our clinical studies will [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3146.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/cure-hepatitis-c-using-hemodialysis-blood-irradiation/"><em>Click here to view the embedded video.</em></a></p>
<p>The Universal Treatment and Cure for ALL RNA-DNA Viruses</p>
<p>Ultra-violet light in the C band (UVC) energy treatment of blood-borne diseases such as Hepatitis C, HIV/AIDS and other (RNA) viruses like Swine Flu etc. Unlike conventional drug therapies that are limited by the patient&#8217;s ethnicity and geno-types we are hopeful that our clinical studies will establish that this unique therapy is safe and highly effective in all ethnic groups and genotypes.</p>
<p>Preliminary results of our Hepatitis C clinical trial performed at Warren Hospital in Phillipsburg, NJ, have shown substainial reductions in viral load for most of the trial participants treated with the Hemo-Modulator technology. The trial is being conducted under an Investigational Device Exemption (IDE) that was granted by the Federal Food and Drug Administration (FDA) in October 2004. In the trial, the average viral load reduction of the first three participants was approximately 81% in just a 17-day period, and there have been no adverse events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/cure-hepatitis-c-using-hemodialysis-blood-irradiation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National History Day &#8211; &#8220;The Artificial Kidney: Pioneering Transplantation through Dialysis&#8221;</title>
		<link>http://www.dailyhemo.org/2010/national-history-day-the-artificial-kidney-pioneering-transplantation-through-dialysis/</link>
		<comments>http://www.dailyhemo.org/2010/national-history-day-the-artificial-kidney-pioneering-transplantation-through-dialysis/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Historical Dialysis]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=3142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/3142.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/national-history-day-the-artificial-kidney-pioneering-transplantation-through-dialysis/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/national-history-day-the-artificial-kidney-pioneering-transplantation-through-dialysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout Why HomeDialysis is Gaining Ground</title>
		<link>http://www.dailyhemo.org/2010/checkout-why-homedialysis-is-gaining-ground/</link>
		<comments>http://www.dailyhemo.org/2010/checkout-why-homedialysis-is-gaining-ground/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[nxstage]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2739</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2739.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/checkout-why-homedialysis-is-gaining-ground/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/checkout-why-homedialysis-is-gaining-ground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is it a Good Time to Invest in Home Dialysis Care?</title>
		<link>http://www.dailyhemo.org/2010/why-is-it-a-good-time-to-invest-in-home-dialysis-care/</link>
		<comments>http://www.dailyhemo.org/2010/why-is-it-a-good-time-to-invest-in-home-dialysis-care/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[nxstage]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2734</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2734.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/why-is-it-a-good-time-to-invest-in-home-dialysis-care/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/why-is-it-a-good-time-to-invest-in-home-dialysis-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can People on Dialysis Really Live a Long Time?</title>
		<link>http://www.dailyhemo.org/2010/can-people-on-dialysis-really-live-a-long-time/</link>
		<comments>http://www.dailyhemo.org/2010/can-people-on-dialysis-really-live-a-long-time/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[dialysis]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2717.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2010/can-people-on-dialysis-really-live-a-long-time/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2010/can-people-on-dialysis-really-live-a-long-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tunisian Researcher invents New Technique of Dialysis</title>
		<link>http://www.dailyhemo.org/2009/tunisian-researcher-invents-new-technique-of-dialysis/</link>
		<comments>http://www.dailyhemo.org/2009/tunisian-researcher-invents-new-technique-of-dialysis/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialysis Technology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed]]></category>
		<category><![CDATA[Akez]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bou]]></category>
		<category><![CDATA[Naoufel]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2453</guid>
		<description><![CDATA[A new medical technique has come to enrich the nephrology specialty, notably for the benefit of patients suffering from kidney failure. It consists in making use of a new extra-corporal blood circuit without recourse to anti-coagulants. This new technique has been invented by Tunisian doctor and researcher Naoufel Ben Ahmed Bou Akez, from the Tunis [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dailyhemo.org/vb/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/vb/wp-content/thumbnails/2453.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.dailyhemo.org/2009/tunisian-researcher-invents-new-technique-of-dialysis/"><em>Click here to view the embedded video.</em></a></p>
<p>A new medical technique has come to enrich the nephrology specialty, notably for the benefit of patients suffering from kidney failure. It consists in making use of a new extra-corporal blood circuit without recourse to anti-coagulants.</p>
<p>This new technique has been invented by Tunisian doctor and researcher Naoufel Ben Ahmed Bou Akez, from the Tunis Military Hospital’s haemodialysis ward where he clinically tested this new technique and  demonstrated its efficiency.</p>
<p>This innovation was presented in national and international medical congresses. Findings of the clinical tests were also published. Authorisation for valorisation of this piece of research has been granted in Tunisia, until the authorisation of its use worldwide will be obtained.</p>
<p>The technical file of this new device was presented, in June 2009, at the Paris Faculty of Medicine (haemodialysis ward of the Pitié-Salpetrière Hospital), with attendance of academics from Tunisia and France. It was agreed to introduce this new technique in France.(TAP)</p>
<p>SOURCE: http://www.tunisiaonlinenews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhemo.org/2009/tunisian-researcher-invents-new-technique-of-dialysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Discovery in DRA in long Term Dialysis</title>
		<link>http://www.dailyhemo.org/2009/promising-discovery-in-dra-in-long-term-dialysis/</link>
		<comments>http://www.dailyhemo.org/2009/promising-discovery-in-dra-in-long-term-dialysis/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[amyloidosis]]></category>
		<category><![CDATA[dra]]></category>

		<guid isPermaLink="false">http://www.dailyhemo.org/?p=2442</guid>
		<description><![CDATA[A group of Japanese scientists have discovered that laser light can be used to destroy amyloid fibers, which are fibrous protein aggregates that play a role in amyloidosis and many neurodegenerative diseases. Video showing real-time monitoring of the disappearance of preformed amyloid fibrils, intermittently irradiated with a laser beam (scale bar represents 10 um): To [...]]]></description>
